Location: Germany, DE94 (Weser-Ems)
Intensity level: Intensive
DairyMix Educational Platform


Location: Germany, DE94 (Weser-Ems)
Intensity level: Intensive
Please click here for more information.
Please click here for more information.
Please click here for more information.
Please click here for more information on the mitigation measures selected for this Dairy Production System.
The selected mitigation measures aim to cover different management aspects (e.g.,fields, manure, diets), and are tailored to the baseline characteristics of the system.
Table 1
| Units | WCi | ||||||
| Farm area (UAA) | ha | 71 | |||||
| Grasslands | %UAA | 55 | |||||
| Permanent grassland | %UAA | 22% | |||||
| Prevailing annual crop | Type | Maize | |||||
| Climate | Type | Cfb, Temperature, no dry season, warm summer | |||||
| Temperature average | °C | 12 | |||||
| Average monthly rainfall | mm | 72 | |||||
| Prevailing soil texture | Type (USDA) | Sand | |||||
| Grazing time | Days | 0 | |||||
°C degrees centigrade, mm millimetres
UAA utilised agricultural area
Table 2
| Units | WCi | ||||||
| Main cow breed | Name | Holstein | |||||
| Total dairy livestock units | LU | 184 | |||||
| Milk production | kg FPCM year−1 cow−1 a | 11194 | |||||
| Milk yield | kg animal−1day−1 | 30.6 | |||||
| Forage-to-concentrate | Ratio | 60:40 | |||||
| Crude protein | % | 27 | |||||
| Main silage type | – | Grass/maize | |||||
| Grazing time | Days | 0 | |||||
LU livestock units
FPCM fat and protein corrected milk
astandardised to 4% fat and 3.3% protein per kilogram of milk (IDF 2015)
Table 3
| Units | WCi | ||||||
| Slurry storage | Type | Crusted | |||||
| Slurry application | Type | Shallow injection | |||||
| Prevailing mineral N fertilizer | Type | CAN | |||||
| Mineral fertilization | kg ha−1 | 85 | |||||
Table 4
| Mitigation methods | Acronyms | WCi | |||||
| Diet management | |||||||
| Productive performance associated with a greater fraction of purchased feed | PI | – | |||||
| Crude protein | CP | x | |||||
| Slurry management and fertilizer application | |||||||
| High- efficiency covers on slurry storage | HESc | x | |||||
| High- efficiency shallow injection | HESa | – | |||||
| Urea substitution | Urea | – | |||||
| Anaerobic digestion plant implementation | AD | x | |||||
